Global tequila demand is structural and accelerating.
Mexico's energy grid is operating with critically low reserve margins.
Both create rare, time-sensitive entry points for vertically integrated operators with skin in the game.
Each vertical stands on its own economically, while together they generate compounded value through vertically integrated control of the entire supply chain — from earth to bottle to kilowatt.
Every vertical runs smarter, leaner, and more profitable with AI embedded from Day 1.
No lump-sum commitment. Each vertical deploys in tranches tied to operational milestones. Structured like a PE deal, not a startup bet.
| Vertical | Timeline | Capital | Equity | Target Return | Exit |
|---|---|---|---|---|---|
| V1 — Agave Farm | 2026–2031 · 6 tranches | $5.5M USD | 40% | ~31% annual | Yr 8 · 6–8× |
| V2 — Brand & Maquila | Yr 1 · 1 tranche | $1.7M USD | 40% | 33% annual | Yr 5 · 4–6× EBITDA |
| V3 — Distillery | Yr 1–3 · 4 tranches | $6.3M USD | 40% | 27% annual | Yr 8 · 8–12× EBITDA |
| V4 — Clean Energy | Yr 1 · 2 tranches | $1.6M USD | 40% | ~28% annual | Yr 6 · asset sale/expand |
| V5 — AI Layer | Yr 1 · embedded in V1–V4 | $315K USD | 40% | +15–25% efficiency | Per-vertical exit |
| TOTAL — All Verticals | — | $15.415M USD |

This document is an executive summary. A full investment package with financial models, legal structure, and due diligence materials is available upon request.